Pipeline Control
Jobs
Track queued, running, completed, and failed jobs across converters and tools.
Queued
2
Jobs waiting for an available worker.
Running
1
Jobs currently being processed.
Done
1
Completed jobs with output ready to review.
Failed
1
Jobs that need retry or log inspection.
| Job ID | Tool | Status | Created | Duration | Actions |
|---|---|---|---|---|---|
| job_9X31A | RF S-Parameters | Running | 2026-03-22 11:42 | 02:13 | |
| job_9X318 | SPICE Simulator | Done | 2026-03-22 11:18 | 00:48 | |
| job_9X315 | CSV Plot | Queued | 2026-03-22 11:05 | Pending | |
| job_9X314 | SPICE Simulator | Queued | 2026-03-22 10:41 | Pending | |
| job_9X2YT | RF S-Parameters | Failed | 2026-03-22 09:53 | 00:15 |
Showing latest pipeline activity